UPSC Prelims 2020 Answer key
UPSC Prelims 2020 Answer key
SERIES: B
Q1/carbonnanotube | D | Q26/Preamble | D | Q51/Fertigation | C | Q76/Kisan Credit | B |
Q2/Using drones | D | Q27/Gold Tranche | D | Q52/Major Minerals | D | Q77/Consumer Price Index | A |
Q3/Trio of spacecraft | D | Q28/Part IV | D | Q53/Ocean Mean Temp | B | Q78/River flows into | C |
Q4/Genetic Changes | D | Q29/RP Act, 1951 | D | Q54/Chemical Fertilizers | B | Q79/MSP | D |
Q5/Pneumoccococcal | B | Q30/President of India | C | Q55/Desert NP | C | Q80/Commercial Paper | C |
Q6/Public Key Infra | A | Q31/Aadhaar | B | Q56/Siachen | D | Q81/FDI | B |
Q7/PlantvsAnimal Cell | C | Q32/Rajya Sabha | B | Q57/Famous Place | A | Q82/Trade of India | D |
Q8/Benzen Pollution | D | Q33/MPLADS | A | Q58/Ground Water | B | Q83/West Texas | A |
Q9/Global Financial Crisis | A | Q34/Untouchability | D | Q59/Jet Stream | C | Q84/Non-finacail debt | D |
Q10/Withdraw 1 lakh | D | Q35/Separation of Judiciary | B | Q60/Tiger Habitat | C | Q85/IAEA safeguards | B |
Q11/Paramitas | C | Q36/Macro Economic Framework | D | Q61/Wildlife Protection Act | A | Q86/TRIMS | C |
Q12/Rakhmabia case | B | Q37/Constitutional Govt | D | Q62/Ghantasala | A | Q87/Expansionist Policy | B |
Q13/Indigo | B | Q38/Universal Dec of HR | D | Q63/Zero Tillage | D | Q88/LPG 1991 | B |
Q14/Fort William Collge | D | Q39/Legal Service Authorites | A | Q64/Biofuel Policy | A | Q89/DCCBs | B |
Q15/Ulgulan | D | Q40/Alma-ata | C | Q65/Social Cost of Carbon | A | Q90/Cyber Insurance | B |
Q16/Panini | C | Q41/Aurang | B | Q66/Black gram | A | Q91/Parivrajaka | B |
Q17/Pronuclear Transfer | D | Q42/Sthaviravadins | B | Q67/Subtropical crop | A | Q92/Indian Elephant | A |
Q18/Artificial Intelligence | D | Q43/Industrial Revolution | A | Q68/Solar Water | D | Q93/Cauvery Basin | C |
Q19/VLC | C | Q44/Pratiharas | C | Q69/Sugar cane | C | Q94/Ceylon Frogmouth | A |
Q20/Blockchain | A | Q45/Hundi | C | Q70/Eco friendly agri | D | Q95/Indian Swamp Deer | A |
Q21/Parliamentary System | B | Q46/Desher Katha | A | Q71/Public Investment | C | Q96/Steel Slag | D |
Q22/Welfare state | A | Q47/Gandhi-Irwin | B | Q72/Interest Coverage Ratio | A | Q97/Musk Deer | A |
Q23/Basic structure | B | Q48/Vital-vidhvansak | A | Q73/Price of Rice | D | Q98/Rural Road | A |
Q24/Gandhism/Marxism | A | Q49/Kulyavapa | A | Q74/Indo-Sri Lanka | B | Q99/Coal Ash | D |
Q25/Bureaucracy | D | Q50/Whosover praises | A | Q75/G20 | A | Q100/Biochar | D |
SERIES: A
Q1 | B | Q26 | A | Q51 | B | Q76 | D |
Q2 | B | Q27 | B | Q52 | D | Q77 | A |
Q3 | A | Q28 | A | Q53 | A | Q78 | A |
Q4 | D | Q29 | A | Q54 | D | Q79 | D |
Q5 | B | Q30 | A | Q55 | B | Q80 | D |
Q6 | D | Q31 | C | Q56 | C | Q81 | A |
Q7 | D | Q32 | B | Q57 | B | Q82 | A |
Q8 | D | Q33 | B | Q58 | B | Q83 | D |
Q9 | A | Q34 | D | Q59 | B | Q84 | A |
Q10 | C | Q35 | D | Q60 | B | Q85 | A |
Q11 | B | Q36 | C | Q61 | C | Q86 | A |
Q12 | A | Q37 | D | Q62 | A | Q87 | A |
Q13 | B | Q38 | D | Q63 | D | Q88 | D |
Q14 | A | Q39 | C | Q64 | B | Q89 | C |
Q15 | D | Q40 | A | Q65 | A | Q90 | D |
Q16 | D | Q41 | D | Q66 | B | Q91 | C |
Q17 | D | Q42 | D | Q67 | A | Q92 | D |
Q18 | D | Q43 | D | Q68 | C | Q93 | B |
Q19 | D | Q44 | D | Q69 | D | Q94 | B |
Q20 | C | Q45 | B | Q70 | C | Q95 | C |
Q21 | B | Q46 | A | Q71 | B | Q96 | D |
Q22 | B | Q47 | C | Q72 | A | Q97 | A |
Q23 | A | Q48 | D | Q73 | C | Q98 | B |
Q24 | C | Q49 | A | Q74 | A | Q99 | C |
Q25 | C | Q50 | D | Q75 | A | Q100 | C |
SERIES: C
Q1 | C | Q26 | D | Q51 | D | Q76 | A |
Q2 | D | Q27 | A | Q52 | D | Q77 | B |
Q3 | B | Q28 | A | Q53 | D | Q78 | A |
Q4 | B | Q29 | D | Q54 | D | Q79 | A |
Q5 | C | Q30 | D | Q55 | B | Q80 | A |
Q6 | D | Q31 | C | Q56 | A | Q81 | B |
Q7 | A | Q32 | A | Q57 | C | Q82 | A |
Q8 | B | Q33 | D | Q58 | D | Q83 | B |
Q9 | C | Q34 | B | Q59 | A | Q84 | A |
Q10 | C | Q35 | A | Q60 | D | Q85 | D |
Q11 | A | Q36 | B | Q61 | C | Q86 | D |
Q12 | A | Q37 | A | Q62 | B | Q87 | D |
Q13 | D | Q38 | C | Q63 | B | Q88 | D |
Q14 | A | Q39 | D | Q64 | D | Q89 | D |
Q15 | A | Q40 | C | Q65 | D | Q90 | C |
Q16 | A | Q41 | B | Q66 | C | Q91 | B |
Q17 | A | Q42 | D | Q67 | D | Q92 | B |
Q18 | D | Q43 | A | Q68 | D | Q93 | A |
Q19 | C | Q44 | D | Q69 | C | Q94 | D |
Q20 | D | Q45 | B | Q70 | A | Q95 | B |
Q21 | B | Q46 | C | Q71 | B | Q96 | D |
Q22 | A | Q47 | B | Q72 | B | Q97 | D |
Q23 | C | Q48 | B | Q73 | A | Q98 | D |
Q24 | A | Q49 | B | Q74 | C | Q99 | A |
Q25 | A | Q50 | B | Q75 | C | Q100 | C |
SERIES: D
Q1 | B | Q26 | A | Q51 | B | Q76 | D |
Q2 | A | Q27 | A | Q52 | B | Q77 | D |
Q3 | C | Q28 | D | Q53 | A | Q78 | D |
Q4 | A | Q29 | C | Q54 | D | Q79 | D |
Q5 | A | Q30 | D | Q55 | B | Q80 | C |
Q6 | D | Q31 | B | Q56 | D | Q81 | D |
Q7 | A | Q32 | D | Q57 | D | Q82 | D |
Q8 | A | Q33 | A | Q58 | D | Q83 | D |
Q9 | D | Q34 | D | Q59 | A | Q84 | D |
Q10 | D | Q35 | B | Q60 | C | Q85 | B |
Q11 | C | Q36 | C | Q61 | B | Q86 | A |
Q12 | A | Q37 | B | Q62 | B | Q87 | C |
Q13 | D | Q38 | B | Q63 | A | Q88 | D |
Q14 | B | Q39 | B | Q64 | C | Q89 | A |
Q15 | A | Q40 | B | Q65 | C | Q90 | D |
Q16 | B | Q41 | C | Q66 | A | Q91 | C |
Q17 | A | Q42 | D | Q67 | B | Q92 | B |
Q18 | C | Q43 | B | Q68 | A | Q93 | B |
Q19 | D | Q44 | B | Q69 | A | Q94 | D |
Q20 | C | Q45 | C | Q70 | A | Q95 | D |
Q21 | A | Q46 | D | Q71 | B | Q96 | C |
Q22 | A | Q47 | A | Q72 | A | Q97 | D |
Q23 | D | Q48 | B | Q73 | B | Q98 | D |
Q24 | A | Q49 | C | Q74 | A | Q99 | C |
Q25 | A | Q50 | C | Q75 | D | Q100 | A |
PROBABLE CUTOFF : Check out the analysis that ensues
UPSC CSE 2020 Prelims Paper 1 Analysis : COMING SOON
Question | Answer | Difficulty | Source/Solution/Explanation |
1- | |||